
Hyperspan XR™
XR Extended-Reach Bulk Cable
One Technology. Multiple Installation Environments.
Hyperspan XR Extended-Reach bulk cable in Category 6 and Category 6A. U/UTP with X filler, 22 AWG Class 1 solid copper, 500 m boxes — Internal LSZH Blue (product-specific CPR from B2ca-s1a,d0,a1 through Cca/Dca/Fca) and External PE Black (Fca).
Why choose Hyperspan
Built for real-world specification
Extended Reach
Ethernet beyond conventional distances on a single continuous copper run.
Cat6 + Cat6A
Extended-reach options for both Gigabit and 10G copper designs.
U/UTP with X filler
Unshielded U/UTP plus central X filler. Internal LSZH in Blue, Yellow, Black or Red, or External Black PE.
Any Cat6 / Cat6A panel
Hyperspan XR™ cable terminates on any Category 6 or Category 6A patch panel using industry-standard RJ45 connectivity — it is not locked to a proprietary mid-span.
Power + Data
Gigabit / 10G Ethernet with PoE families — validate at the device under load.
Warranty follows the panel
Hyperspan XR™ / Rack™ Cat6 or Cat6A patch panel: 25-year end-to-end system warranty. Another manufacturer’s existing panel: only the XR™ cable is warranted — not the mixed installation or the third-party hardware.

Product family
Constructions and CPR classifications
Browse 34 classification SKUs with dedicated product pages, Declarations of Performance and technical datasheets. Filter by construction, CPR, smoke, droplets and acidity.
Loading products…

Selection guide
Choosing the right product
Match the installation environment and performance target to the correct XR construction and CPR class.
| Project requirement | Recommended product |
|---|---|
| Commercial Buildings (Cat6) | XR Cat6 Internal U/UTP LSZH Blue — B2ca-s1a,d0,a1 |
| 10G Extended Reach | XR Cat6A Internal U/UTP LSZH Blue — B2ca-s1a,d0,a1 or Dca as specified |
| General Internal | XR Internal U/UTP LSZH Blue — Cca / Dca |
| External Installations | XR External U/UTP PE Black — Fca |

Ordering guide
SKUs and variants
Confirm final availability and datasheets with Hyperspan Technical Support for live projects.
| Product Code | Description | CPR | Jacket | Colour | Packaging | Application |
|---|---|---|---|---|---|---|
| HSP-CAT6-XR-INT-UUTP-B2CA-S1A-D0-A1-BLUE-500 | XR Cat6 Internal U/UTP B2ca-s1a,d0,a1 | B2ca-s1a,d0,a1 | LSZH | Blue | 500 m Box | Commercial Buildings |
| HSP-CAT6-XR-INT-UUTP-DCA-S1-D1-A1-BLUE-500 | XR Cat6 Internal U/UTP Dca-s1,d1,a1 | Dca-s1,d1,a1 | LSZH | Blue | 500 m Box | General Internal |
| HSP-CAT6A-XR-INT-UUTP-B2CA-S1A-D0-A1-BLUE-500 | XR Cat6A Internal U/UTP B2ca-s1a,d0,a1 | B2ca-s1a,d0,a1 | LSZH | Blue | 500 m Box | 10G Extended Reach |
| HSP-CAT6-XR-EXT-UUTP-FCA-BLACK-500 | XR Cat6 External U/UTP Fca | Fca | PE | Black | 500 m Box | Outdoor Infrastructure |
| HSP-CAT6A-XR-EXT-UUTP-FCA-BLACK-500 | XR Cat6A External U/UTP Fca | Fca | PE | Black | 500 m Box | Outdoor 10G |
| HSP-CAT6-XR-INT-UUTP-B2CA-S1A-D0-A1-YELLOW-500 | Cat6 XR Internal LSZH U/UTP Yellow with X filler — B2ca-s1a,d0,a1, 22 AWG, 500 m box. | B2ca-s1a,d0,a1 | LSZH | Yellow | 500 m Box | Commercial / general internal installations |
| HSP-CAT6-XR-INT-UUTP-CCA-S1-D1-A1-YELLOW-500 | Cat6 XR Internal LSZH U/UTP Yellow with X filler — Cca-s1,d1,a1, 22 AWG, 500 m box. | Cca-s1,d1,a1 | LSZH | Yellow | 500 m Box | Commercial / general internal installations |
| HSP-CAT6-XR-INT-UUTP-DCA-S1-D1-A1-YELLOW-500 | Cat6 XR Internal LSZH U/UTP Yellow with X filler — Dca-s1,d1,a1, 22 AWG, 500 m box. | Dca-s1,d1,a1 | LSZH | Yellow | 500 m Box | Commercial / general internal installations |
| HSP-CAT6-XR-INT-UUTP-FCA-YELLOW-500 | Cat6 XR Internal LSZH U/UTP Yellow with X filler — Fca, 22 AWG, 500 m box. | Fca | LSZH | Yellow | 500 m Box | Commercial / general internal installations |
| HSP-CAT6-XR-INT-UUTP-B2CA-S1A-D0-A1-BLACK-500 | Cat6 XR Internal LSZH U/UTP Black with X filler — B2ca-s1a,d0,a1, 22 AWG, 500 m box. | B2ca-s1a,d0,a1 | LSZH | Black | 500 m Box | Commercial / general internal installations |
| HSP-CAT6-XR-INT-UUTP-CCA-S1-D1-A1-BLACK-500 | Cat6 XR Internal LSZH U/UTP Black with X filler — Cca-s1,d1,a1, 22 AWG, 500 m box. | Cca-s1,d1,a1 | LSZH | Black | 500 m Box | Commercial / general internal installations |
| HSP-CAT6-XR-INT-UUTP-DCA-S1-D1-A1-BLACK-500 | Cat6 XR Internal LSZH U/UTP Black with X filler — Dca-s1,d1,a1, 22 AWG, 500 m box. | Dca-s1,d1,a1 | LSZH | Black | 500 m Box | Commercial / general internal installations |
| HSP-CAT6-XR-INT-UUTP-FCA-BLACK-500 | Cat6 XR Internal LSZH U/UTP Black with X filler — Fca, 22 AWG, 500 m box. | Fca | LSZH | Black | 500 m Box | Commercial / general internal installations |
| HSP-CAT6-XR-INT-UUTP-B2CA-S1A-D0-A1-RED-500 | Cat6 XR Internal LSZH U/UTP Red with X filler — B2ca-s1a,d0,a1, 22 AWG, 500 m box. | B2ca-s1a,d0,a1 | LSZH | Red | 500 m Box | Commercial / general internal installations |
| HSP-CAT6-XR-INT-UUTP-CCA-S1-D1-A1-RED-500 | Cat6 XR Internal LSZH U/UTP Red with X filler — Cca-s1,d1,a1, 22 AWG, 500 m box. | Cca-s1,d1,a1 | LSZH | Red | 500 m Box | Commercial / general internal installations |
| HSP-CAT6-XR-INT-UUTP-DCA-S1-D1-A1-RED-500 | Cat6 XR Internal LSZH U/UTP Red with X filler — Dca-s1,d1,a1, 22 AWG, 500 m box. | Dca-s1,d1,a1 | LSZH | Red | 500 m Box | Commercial / general internal installations |
| HSP-CAT6-XR-INT-UUTP-FCA-RED-500 | Cat6 XR Internal LSZH U/UTP Red with X filler — Fca, 22 AWG, 500 m box. | Fca | LSZH | Red | 500 m Box | Commercial / general internal installations |
| HSP-CAT6A-XR-INT-UUTP-B2CA-S1A-D0-A1-YELLOW-500 | Cat6A XR Internal LSZH U/UTP Yellow with X filler — B2ca-s1a,d0,a1, 22 AWG, 500 m box. | B2ca-s1a,d0,a1 | LSZH | Yellow | 500 m Box | Commercial / general internal installations |
| HSP-CAT6A-XR-INT-UUTP-CCA-S1-D1-A1-YELLOW-500 | Cat6A XR Internal LSZH U/UTP Yellow with X filler — Cca-s1,d1,a1, 22 AWG, 500 m box. | Cca-s1,d1,a1 | LSZH | Yellow | 500 m Box | Commercial / general internal installations |
| HSP-CAT6A-XR-INT-UUTP-DCA-S1-D1-A1-YELLOW-500 | Cat6A XR Internal LSZH U/UTP Yellow with X filler — Dca-s1,d1,a1, 22 AWG, 500 m box. | Dca-s1,d1,a1 | LSZH | Yellow | 500 m Box | Commercial / general internal installations |
| HSP-CAT6A-XR-INT-UUTP-FCA-YELLOW-500 | Cat6A XR Internal LSZH U/UTP Yellow with X filler — Fca, 22 AWG, 500 m box. | Fca | LSZH | Yellow | 500 m Box | Commercial / general internal installations |
| HSP-CAT6A-XR-INT-UUTP-B2CA-S1A-D0-A1-BLACK-500 | Cat6A XR Internal LSZH U/UTP Black with X filler — B2ca-s1a,d0,a1, 22 AWG, 500 m box. | B2ca-s1a,d0,a1 | LSZH | Black | 500 m Box | Commercial / general internal installations |
| HSP-CAT6A-XR-INT-UUTP-CCA-S1-D1-A1-BLACK-500 | Cat6A XR Internal LSZH U/UTP Black with X filler — Cca-s1,d1,a1, 22 AWG, 500 m box. | Cca-s1,d1,a1 | LSZH | Black | 500 m Box | Commercial / general internal installations |
| HSP-CAT6A-XR-INT-UUTP-DCA-S1-D1-A1-BLACK-500 | Cat6A XR Internal LSZH U/UTP Black with X filler — Dca-s1,d1,a1, 22 AWG, 500 m box. | Dca-s1,d1,a1 | LSZH | Black | 500 m Box | Commercial / general internal installations |
| HSP-CAT6A-XR-INT-UUTP-FCA-BLACK-500 | Cat6A XR Internal LSZH U/UTP Black with X filler — Fca, 22 AWG, 500 m box. | Fca | LSZH | Black | 500 m Box | Commercial / general internal installations |
| HSP-CAT6A-XR-INT-UUTP-B2CA-S1A-D0-A1-RED-500 | Cat6A XR Internal LSZH U/UTP Red with X filler — B2ca-s1a,d0,a1, 22 AWG, 500 m box. | B2ca-s1a,d0,a1 | LSZH | Red | 500 m Box | Commercial / general internal installations |
| HSP-CAT6A-XR-INT-UUTP-CCA-S1-D1-A1-RED-500 | Cat6A XR Internal LSZH U/UTP Red with X filler — Cca-s1,d1,a1, 22 AWG, 500 m box. | Cca-s1,d1,a1 | LSZH | Red | 500 m Box | Commercial / general internal installations |
| HSP-CAT6A-XR-INT-UUTP-DCA-S1-D1-A1-RED-500 | Cat6A XR Internal LSZH U/UTP Red with X filler — Dca-s1,d1,a1, 22 AWG, 500 m box. | Dca-s1,d1,a1 | LSZH | Red | 500 m Box | Commercial / general internal installations |
| HSP-CAT6A-XR-INT-UUTP-FCA-RED-500 | Cat6A XR Internal LSZH U/UTP Red with X filler — Fca, 22 AWG, 500 m box. | Fca | LSZH | Red | 500 m Box | Commercial / general internal installations |

Range at a glance
Key specifications
- Technology
- Extended-Reach Ethernet
- Categories
- Category 6 and Category 6A
- Construction
- U/UTP with X filler
- Conductor
- 22 AWG Class 1 solid OFC · PE core insulation
- Internal CPR
- Product-specific — B2ca-s1a,d0,a1; Cca/Dca/Fca options
- External CPR
- Fca (subclasses NPD)
- Colours
- Blue, Yellow, Black & Red internal · Black external
- Packaging
- 500 m Box
- Warranty
- 25-year end-to-end system warranty on Hyperspan Cat6/Cat6A panels; cable-only on third-party panels
Technical highlights
* Product-specific CPR classifications are available from B2ca to Fca, depending on cable construction, jacket and intended application. Refer to the applicable Declaration of Performance.
* Each classification SKU includes a downloadable DoP and technical datasheet matched to its declared performance.
* Up to 90 W PoE (IEEE 802.3bt Type 4 class applications) subject to system design, cable length and validation at the powered device under load.
* Performance depends on cable type, link length, active equipment, termination quality, installation conditions and the required application.
* When XR™ is installed on a Hyperspan XR™ or Rack™ Cat6 / Cat6A patch panel as a qualifying channel, Hyperspan provides the 25-year end-to-end system warranty, subject to registration, approved installation, testing and the full Hyperspan warranty terms.
* XR™ can also be terminated on another manufacturer’s existing Cat6 or Cat6A patch panel. In that case the Hyperspan warranty covers the XR™ cable only — not the third-party panel, the mixed installation, or an end-to-end system guarantee.

Need this range for a live project?
Share your layout, device type and longest runs and we’ll help map the correct SKUs and constructions.


