
Hyperspan Voice™
Voice™ Multipair Cabling
Flat, Round & Slim telephone cable for voice and control
Hyperspan Voice™ telephone cabling covers flat, round and slim constructions from 1 to 50 pair in 100m and 305m packs — for telephony, voice backbone and low-voltage control applications. Flat is 1–4 pair; 25 and 50 pair are round or slim.
Why choose
Built for real-world specification
Three formats
Flat, round and slim constructions for different routing constraints.
1–50 pair
From single-pair extensions to 25 and 50 pair backbone runs.
100m & 305m
Project-friendly pack lengths for installs and stockholding.
Grey sheath
Consistent grey PVC/LSZH jacket for voice plant identification.

Product family
Products in this range
Browse 26 products with dedicated detail pages, technical datasheets. Use Add to BOM on each product page when signed in.
Loading products…

Selection guide
Choosing the right product
Match the installation environment and performance target to the correct XR construction and CPR class.
| Project requirement | Recommended product |
|---|---|
| Surface / trunking voice | Flat 1–4 pair |
| Conduit / longer runs | Round multipair |
| Dense pathways | Slim multipair |
| Voice backbone | 25 or 50 pair Round / Slim |

Ordering guide
SKUs and variants
Confirm final availability and datasheets with Hyperspan Technical Support for live projects.
| Product Code | Description | Type | Length | Colour | Jacket |
|---|---|---|---|---|---|
| HSP-VOICE-FLAT-1-PAIR-100M | Flat 1 Pair Telephone Cable | Flat | 100m | Grey | PVC/LSZH |
| HSP-VOICE-FLAT-1-PAIR-305M | Flat 1 Pair Telephone Cable | Flat | 305m | Grey | PVC/LSZH |
| HSP-VOICE-FLAT-2-PAIR-100M | Flat 2 Pair Telephone Cable | Flat | 100m | Grey | PVC/LSZH |
| HSP-VOICE-FLAT-2-PAIR-305M | Flat 2 Pair Telephone Cable | Flat | 305m | Grey | PVC/LSZH |
| HSP-VOICE-FLAT-4-PAIR-100M | Flat 4 Pair Telephone Cable | Flat | 100m | Grey | PVC/LSZH |
| HSP-VOICE-FLAT-4-PAIR-305M | Flat 4 Pair Telephone Cable | Flat | 305m | Grey | PVC/LSZH |
| HSP-VOICE-ROUND-1-PAIR-100M | Round 1 Pair Telephone Cable | Round | 100m | Grey | PVC/LSZH |
| HSP-VOICE-ROUND-1-PAIR-305M | Round 1 Pair Telephone Cable | Round | 305m | Grey | PVC/LSZH |
| HSP-VOICE-ROUND-2-PAIR-100M | Round 2 Pair Telephone Cable | Round | 100m | Grey | PVC/LSZH |
| HSP-VOICE-ROUND-2-PAIR-305M | Round 2 Pair Telephone Cable | Round | 305m | Grey | PVC/LSZH |
| HSP-VOICE-ROUND-4-PAIR-100M | Round 4 Pair Telephone Cable | Round | 100m | Grey | PVC/LSZH |
| HSP-VOICE-ROUND-4-PAIR-305M | Round 4 Pair Telephone Cable | Round | 305m | Grey | PVC/LSZH |
| HSP-VOICE-ROUND-25-PAIR-100M | Round 25 Pair Telephone Cable | Round | 100m | Grey | PVC/LSZH |
| HSP-VOICE-ROUND-25-PAIR-305M | Round 25 Pair Telephone Cable | Round | 305m | Grey | PVC/LSZH |
| HSP-VOICE-ROUND-50-PAIR-100M | Round 50 Pair Telephone Cable | Round | 100m | Grey | PVC/LSZH |
| HSP-VOICE-ROUND-50-PAIR-305M | Round 50 Pair Telephone Cable | Round | 305m | Grey | PVC/LSZH |
| HSP-VOICE-SLIM-1-PAIR-100M | Slim 1 Pair Telephone Cable | Slim | 100m | Grey | PVC/LSZH |
| HSP-VOICE-SLIM-1-PAIR-305M | Slim 1 Pair Telephone Cable | Slim | 305m | Grey | PVC/LSZH |
| HSP-VOICE-SLIM-2-PAIR-100M | Slim 2 Pair Telephone Cable | Slim | 100m | Grey | PVC/LSZH |
| HSP-VOICE-SLIM-2-PAIR-305M | Slim 2 Pair Telephone Cable | Slim | 305m | Grey | PVC/LSZH |
| HSP-VOICE-SLIM-4-PAIR-100M | Slim 4 Pair Telephone Cable | Slim | 100m | Grey | PVC/LSZH |
| HSP-VOICE-SLIM-4-PAIR-305M | Slim 4 Pair Telephone Cable | Slim | 305m | Grey | PVC/LSZH |
| HSP-VOICE-SLIM-25-PAIR-100M | Slim 25 Pair Telephone Cable | Slim | 100m | Grey | PVC/LSZH |
| HSP-VOICE-SLIM-25-PAIR-305M | Slim 25 Pair Telephone Cable | Slim | 305m | Grey | PVC/LSZH |
| HSP-VOICE-SLIM-50-PAIR-100M | Slim 50 Pair Telephone Cable | Slim | 100m | Grey | PVC/LSZH |
| HSP-VOICE-SLIM-50-PAIR-305M | Slim 50 Pair Telephone Cable | Slim | 305m | Grey | PVC/LSZH |

Range at a glance
Key specifications
- Product Family
- Hyperspan Voice™
- Formats
- Flat · Round · Slim
- Pair counts
- 1, 2, 4, 25 & 50 pair
- Flat
- 1, 2 & 4 pair only
- Round / Slim
- 1, 2, 4, 25 & 50 pair
- Lengths
- 100m & 305m
- Jacket
- PVC/LSZH Grey
- Warranty
- 25-Year System Warranty
Technical highlights
Typical applications
* Voice SKUs sourced from Hyperspan master workbook sheet 07 — Voice.
* Flat telephone cable is 1, 2 and 4 pair only — 25 and 50 pair are Round or Slim constructions.
* Confirm jacket (PVC vs LSZH) availability with Hyperspan sales for project specs.
* Digital catalogue pages 34–35; print PDF pages 31–32.

Need this range for a live project?
Share your layout, device type and longest runs and we’ll help map the correct SKUs and constructions.


