Hyperspan Rack™
Hyperspan Rack™ Accessories
Everything else the cabinet needs
Cage nuts, brush strips, shelves, fan trays, plinths, earth kits, blanking, baying, roof glands and castors — the mechanical kit that turns an empty Hyperspan Rack™ into a serviceable install. Use with Manage™ cable managers for a complete dress-out.

Why choose Hyperspan
Built for real-world specification
Matched to Rack™
Footprints and colours specified against Hyperspan cabinet families.
Airflow & load
Vented shelves, cantilever shelves and 2/4/6-fan trays.
Earthing
Bonding kits and 42U earth bars for compliant cabinet earthing.
Entry & baying
Roof brush, base gland plates and cabinet baying kits.

Product family
Products in this range
Browse 18 products with dedicated detail pages, technical datasheets. Use Add to BOM on each product page when signed in.
Loading products…

Selection guide
Choosing the right product
Match footprint, U-count, load and power to the Hyper House™ SKU that fits the room.
| Project requirement | Recommended product |
|---|---|
| Mounting hardware | M6 cage-nut pack (50) |
| Non-rackmount appliance | 1U fixed or vented shelf |
| Roof exhaust | 4- or 6-fan tray |
| Raised cabinet | Matching 100 mm plinth |
| Earthing | Earth kit + 42U earth bar |
| Unused U-space | 1U blanking + Manage™ |

Ordering guide
SKUs and variants
Confirm final availability and datasheets with Hyperspan Technical Support for live projects.
| Product Code | Description | Type | Height | Pack Qty | Colour |
|---|---|---|---|---|---|
| HSP-RACK-ACC-FAN-4 | 4-Fan Roof Tray | Cooling | Roof | 1 | Black |
| HSP-RACK-ACC-FAN-6 | 6-Fan High-Airflow Roof Tray | Cooling | Roof | 1 | Black |
| HSP-RACK-ACC-FAN-2 | 2-Fan Roof / 1U Fan Tray | Cooling | 1U | 1 | Black |
| HSP-RACK-ACC-CN-M6-50 | M6 Cage Nut, Screw & Washer Pack | Fixings | M6 | 50 | Black |
| HSP-RACK-ACC-BRUSH-1U | 1U Brush Strip Panel | Cable entry | 1U | 1 | Black |
| HSP-RACK-ACC-SHELF-F-1U | 1U Fixed Cabinet Shelf 50 kg | Shelf | 1U | 1 | Black |
| HSP-RACK-ACC-SHELF-V-1U | 1U Vented Cabinet Shelf 50 kg | Shelf | 1U | 1 | Black |
| HSP-RACK-ACC-SHELF-C-2U | 2U Cantilever Shelf 25 kg | Shelf | 2U | 1 | Black |
| HSP-RACK-ACC-PLINTH-6060 | Plinth 600 × 600 mm 100 mm | Plinth | — | 1 | Black |
| HSP-RACK-ACC-PLINTH-8080 | Plinth 800 × 800 mm 100 mm | Plinth | — | 1 | Black |
| HSP-RACK-ACC-PLINTH-80100 | Plinth 800 × 1000 mm 100 mm | Plinth | — | 1 | Black |
| HSP-RACK-ACC-EARTH-KIT | Cabinet Earth Bonding Kit | Earthing | — | 1 | Black |
| HSP-RACK-ACC-EARTH-BAR | Vertical Earth Bar 42U | Earthing | 42U | 1 | Black |
| HSP-RACK-ACC-BLANK-1U | 1U Solid Blanking Panel | Blanking | 1U | 1 | Black |
| HSP-RACK-ACC-BAY-KIT | Cabinet Baying Kit | Baying | — | 1 | Black |
| HSP-RACK-ACC-ROOF-BRUSH | Roof Cable-Entry Brush Gland | Cable entry | — | 1 | Black |
| HSP-RACK-ACC-CASTOR | Heavy-Duty Castor & Levelling Kit | Mobility | — | 1 | Black |
| HSP-RACK-ACC-GLAND | Base Gland Plate with Brush & Knockouts | Cable entry | — | 1 | Black |

Range at a glance
Key specifications
- Product Family
- Hyperspan Rack™ Accessories
- Fixings
- M6 cage nuts
- Shelves
- Fixed · vented · cantilever
- Cooling
- 2 / 4 / 6 fan
- Plinths
- 600 × 600 · 800 × 800 · 800 × 1000 mm
- Earthing
- Bonding kit · 42U earth bar
Technical highlights
Typical applications
* Horizontal and vertical cable managers remain in the Manage™ range.
* Copper patch panels remain in Rack™ Patch Panels; fibre panels are listed under Hyperband™ Fibre Panels.

Need this range for a live project?
Share your layout, device type and longest runs and we’ll help map the correct SKUs and constructions.


