Hyperspan Rack™
Hyperspan Rack™ Cabinets
Cabinets and frames for every comms room and data hall
Hyperspan Rack™ cabinets cover equipment, comms, server, colocation, wall-mount, open-frame, acoustic and data-centre families — 19-inch EIA-310 rails, powder-coated steel, lockable doors and load ratings from wall boxes to 1500 kg static halls. Specify with Power™ PDUs, Rack™ panels, Manage™ and Hyperband™ fibre for a complete Hyper House™.

Why choose Hyperspan
Built for real-world specification
Full cabinet family
Equipment, glass-door comms, deep server, dual-lock colocation, wall-mount, open frames, acoustic and data-centre SKUs.
19-inch EIA-310
Adjustable mounting rails, numbered U-marking and compatibility with Hyperspan Rack™ panels and Manage™.
Hyper House™
Cabinets sit with copper panels, fibre panels, PDUs, leads and accessories as a single Hyperspan bill of materials.
Specified loads
Static load ratings from compact wall-mounts through 1500 kg data-centre frames.
Service access
Lockable front/rear doors, removable side panels, roof brush entries and baying kits.
Warranty
Mechanical cabinets are covered by Hyperspan product warranty; complete channels qualify for the 25-Year System Warranty where registered.

Product family
Products in this range
Browse 27 products with dedicated detail pages, technical datasheets. Use Add to BOM on each product page when signed in.
Loading products…

Selection guide
Choosing the right product
Match footprint, U-count, load and power to the Hyper House™ SKU that fits the room.
| Project requirement | Recommended product |
|---|---|
| Standard comms room | Equipment 42U 600 × 800 or 800 × 800 mm |
| Visible patching / education | Comms glass-door 800 × 1000 mm |
| Servers / storage | Server 800 × 1000 or 800 × 1200 mm |
| Shared / dual-tenant hall | Colocation dual-compartment |
| Branch / wall space | Wall-mount 6–18U |
| MDF / lab | Open frame 2-post or 4-post |
| Occupied office plant | Acoustic 18U / 27U / 42U |
| Hot/cold aisle data hall | Data Centre 47U or 52U 800 × 1200 mm |
Channel

Ordering guide
SKUs and variants
Confirm final availability and datasheets with Hyperspan Technical Support for live projects.
| Product Code | Description | Type | Height | Format | Colour |
|---|---|---|---|---|---|
| HSP-RACK-EQ-42U-6060 | Equipment Cabinet 42U 600 × 600 mm | Equipment | 42U | 600 × 600 mm | Black |
| HSP-RACK-EQ-42U-6080 | Equipment Cabinet 42U 600 × 800 mm | Equipment | 42U | 600 × 800 mm | Black |
| HSP-RACK-EQ-42U-8080 | Equipment Cabinet 42U 800 × 800 mm | Equipment | 42U | 800 × 800 mm | Black |
| HSP-RACK-EQ-47U-6080 | Equipment Cabinet 47U 600 × 800 mm | Equipment | 47U | 600 × 800 mm | Black |
| HSP-RACK-EQ-47U-8080 | Equipment Cabinet 47U 800 × 800 mm | Equipment | 47U | 800 × 800 mm | Black |
| HSP-RACK-CR-42U-8080 | Comms Cabinet 42U 800 × 800 mm Glass Door | Comms | 42U | 800 × 800 mm | Black |
| HSP-RACK-CR-42U-80100 | Comms Cabinet 42U 800 × 1000 mm Glass Door | Comms | 42U | 800 × 1000 mm | Black |
| HSP-RACK-CR-47U-80100 | Comms Cabinet 47U 800 × 1000 mm Glass Door | Comms | 47U | 800 × 1000 mm | Black |
| HSP-RACK-SR-42U-80100 | Server Cabinet 42U 800 × 1000 mm | Server | 42U | 800 × 1000 mm | Black |
| HSP-RACK-SR-42U-80120 | Server Cabinet 42U 800 × 1200 mm | Server | 42U | 800 × 1200 mm | Black |
| HSP-RACK-SR-47U-80100 | Server Cabinet 47U 800 × 1000 mm | Server | 47U | 800 × 1000 mm | Black |
| HSP-RACK-SR-47U-80120 | Server Cabinet 47U 800 × 1200 mm | Server | 47U | 800 × 1200 mm | Black |
| HSP-RACK-CL-42U-80100 | Colocation Cabinet 42U Dual Compartment | Colocation | 42U | 800 × 1000 mm | Black |
| HSP-RACK-CL-47U-80120 | Colocation Cabinet 47U Dual Compartment | Colocation | 47U | 800 × 1200 mm | Black |
| HSP-RACK-WL-6U-550 | Wall-Mount Cabinet 6U 550 mm Deep | Wall-Mount | 6U | 600 × 550 mm | Black |
| HSP-RACK-WL-9U-550 | Wall-Mount Cabinet 9U 550 mm Deep | Wall-Mount | 9U | 600 × 550 mm | Black |
| HSP-RACK-WL-12U-550 | Wall-Mount Cabinet 12U 550 mm Deep | Wall-Mount | 12U | 600 × 550 mm | Black |
| HSP-RACK-WL-18U-600 | Wall-Mount Cabinet 18U 600 mm Deep | Wall-Mount | 18U | 600 × 600 mm | Black |
| HSP-RACK-OF-2P-42U | Open Frame 2-Post 42U | Open Frame | 42U | 2-post | Black |
| HSP-RACK-OF-4P-42U | Open Frame 4-Post 42U | Open Frame | 42U | 4-post | Black |
| HSP-RACK-OF-4P-47U | Open Frame 4-Post 47U | Open Frame | 47U | 4-post | Black |
| HSP-RACK-AC-18U | Acoustic Cabinet 18U | Acoustic | 18U | 600 × 800 mm | Black |
| HSP-RACK-AC-27U | Acoustic Cabinet 27U | Acoustic | 27U | 600 × 800 mm | Black |
| HSP-RACK-AC-42U | Acoustic Cabinet 42U | Acoustic | 42U | 800 × 1000 mm | Black |
| HSP-RACK-DC-42U-80120 | Data Centre Cabinet 42U 800 × 1200 mm | Data Centre | 42U | 800 × 1200 mm | Black |
| HSP-RACK-DC-47U-80120 | Data Centre Cabinet 47U 800 × 1200 mm | Data Centre | 47U | 800 × 1200 mm | Black |
| HSP-RACK-DC-52U-80120 | Data Centre Cabinet 52U 800 × 1200 mm | Data Centre | 52U | 800 × 1200 mm | Black |

Range at a glance
Key specifications
- Product Family
- Hyperspan Rack™ Cabinets
- Types
- Equipment · Comms · Server · Colocation · Wall · Open · Acoustic · Data Centre
- Heights
- 6U–52U
- Footprints
- 600 × 600 through 800 × 1200 mm
- Rails
- 19-inch EIA-310, numbered U-marks
- Finish
- Black powder-coated steel
- Load
- Up to 1500 kg static (data-centre family)
- Shop
- Hyper House™ with panels, PDUs, leads and accessories
Technical highlights
Typical applications
* Cabinets and frames are supplied flat-packed. Each cabinet page has the build sequence and an exploded assembly diagram.
* Confirm footprint, door handing, load and cooling with Hyperspan sales for live projects.
* Accessories, PDUs and panels are specified separately from the Hyper House™ ranges. Baying kits, castors and earth kits are accessories.
* Declarations of Conformity are supplied per SKU; CPR Declarations of Performance apply to cabling, not steel cabinets.

Need this range for a live project?
Share your layout, device type and longest runs and we’ll help map the correct SKUs and constructions.


