
Hyperband™
Hyperband™ Blown Fibre
Air-blown OS2 and OM4 plus microduct pathways
Hyperband™ blown fibre for future-ready pathways — 2f to 12f OS2 and OM4 units, 7-way 5/3.5 mm and 10/8 mm microduct, end-cap kits and blowing lubricant. Blow what you need today; add fibres later without pulling new containment.
Why choose Hyperspan
Built for real-world specification
Pay as you grow
Install microduct once; blow additional fibres as demand grows.
OS2 and OM4
Singlemode campus counts and multimode LAN blown units.
Pathway kit
Microduct bundles, direct-bury duct, gas-block end caps and lubricant.
CPR on fibre units
Cca LSZH blown fibre with DoP downloads.

Product family
Constructions and CPR classifications
Browse 10 classification SKUs with dedicated product pages, Declarations of Performance and technical datasheets. Filter by construction, CPR, smoke, droplets and acidity.
Loading products…

Selection guide
Choosing the right product
Match fibre grade, connector, core count and pathway to the Hyperband™ product for the link.
| Project requirement | Recommended product |
|---|---|
| New campus pathway | 7-way microduct + OS2 4f or 12f as day-one blow |
| Outdoor bury | 10/8 mm microduct + OS2 blown unit |
| Multimode building | OM4 4f or 12f blown |
| Seal unused ways | End-cap & gas-block kit |

Ordering guide
SKUs and variants
Confirm final availability and datasheets with Hyperspan Technical Support for live projects.
| Product Code | Description | Category | Construction | Format | CPR | Packaging |
|---|---|---|---|---|---|---|
| HSP-FIB-BLW-OS2-2F-CCA | Hyperband™ Blown Fibre OS2 2f | OS2 | Blown fibre | 2f | Cca-s1a,d1,a1 | 2000 m reel |
| HSP-FIB-BLW-OS2-4F-CCA | Hyperband™ Blown Fibre OS2 4f | OS2 | Blown fibre | 4f | Cca-s1a,d1,a1 | 2000 m reel |
| HSP-FIB-BLW-OS2-8F-CCA | Hyperband™ Blown Fibre OS2 8f | OS2 | Blown fibre | 8f | Cca-s1a,d1,a1 | 2000 m reel |
| HSP-FIB-BLW-OS2-12F-CCA | Hyperband™ Blown Fibre OS2 12f | OS2 | Blown fibre | 12f | Cca-s1a,d1,a1 | 2000 m reel |
| HSP-FIB-BLW-OM4-4F-CCA | Hyperband™ Blown Fibre OM4 4f | OM4 | Blown fibre | 4f | Cca-s1a,d1,a1 | 2000 m reel |
| HSP-FIB-BLW-OM4-12F-CCA | Hyperband™ Blown Fibre OM4 12f | OM4 | Blown fibre | 12f | Cca-s1a,d1,a1 | 2000 m reel |
| HSP-FIB-BLW-DUCT-7W-5-3.5 | 7-Way 5/3.5 mm Microduct Bundle | Microduct | HDPE microduct | 7-way 5/3.5 mm | — | 500 m drum |
| HSP-FIB-BLW-DUCT-10-8 | 10/8 mm Direct-Bury Microduct | Microduct | HDPE microduct | 10/8 mm | — | 500 m drum |
| HSP-FIB-BLW-END-KIT | Microduct End-Cap & Gas-Block Kit | Blown accessory | — | — | — | — |
| HSP-FIB-BLW-LUBE | Fibre Blowing Lubricant 1 L | Blown accessory | — | — | — | — |

Range at a glance
Key specifications
- Product Family
- Hyperband™ Blown Fibre
- Fibre units
- OS2 2–12f · OM4 4/12f
- Duct
- 7-way 5/3.5 mm · 10/8 mm
- CPR (fibre)
- Cca-s1a,d1,a1
- Accessories
- End caps · lubricant
Technical highlights
Typical applications
* Blowing plant, compressor sizing and route fill should be confirmed with Hyperspan Technical Support.
* Microduct is not a CPR communication cable — CoC applies; fibre units carry DoP.

Need this range for a live project?
Share your layout, device type and longest runs and we’ll help map the correct SKUs and constructions.


