
The Hyperspan XR™ Bulk Cable portfolio delivers extended-distance Ethernet performance across commercial, industrial and outdoor environments. Each construction is optimised for its intended application whilst maintaining the same Hyperspan XR™ technology, compatibility and performance.
Choosing the right XR cable
Commercial Buildings
XR Internal B2ca
General Internal Installations
XR Internal Dca
External Installations
XR External Fca
Fca-declared internal routes
XR Internal Fca
XR Internal B2ca LSZH

Enhanced fire performance for commercial buildings and high-occupancy spaces.
XR Internal Dca LSZH

General internal installations where Dca fire classification is specified.
XR External Fca

UV-resistant PE cable for outdoor routes, campus links and external infrastructure.
XR Internal Fca LSZH

Internal LSZH where an Fca euroclass declaration is specified for the project.
Complete Product Ordering Guide
| Product code | Description | Const. | CPR | Smoke | Droplets | Acidity | Jacket | Colour | Pack |
|---|---|---|---|---|---|---|---|---|---|
| HSP-CAT6-XR-INT-UUTP-B2CA-S1A-D0-A1-BLUE-500 | Cat6 XR Internal LSZH U/UTP Blue with X filler — B2ca-s1a,d0,a1, 22 AWG, 500 m box. | U/UTP | B2ca | s1a | d0 | a1 | LSZH | Blue | 500 m Box |
| HSP-CAT6-XR-INT-UUTP-CCA-S1-D1-A1-BLUE-500 | Cat6 XR Internal LSZH U/UTP Blue with X filler — Cca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Cca | s1 | d1 | a1 | LSZH | Blue | 500 m Box |
| HSP-CAT6-XR-INT-UUTP-DCA-S1-D1-A1-BLUE-500 | Cat6 XR Internal LSZH U/UTP Blue with X filler — Dca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Dca | s1 | d1 | a1 | LSZH | Blue | 500 m Box |
| HSP-CAT6-XR-INT-UUTP-FCA-BLUE-500 | Cat6 XR Internal LSZH U/UTP Blue with X filler — Fca, 22 AWG, 500 m box. | U/UTP | Fca | NPD | NPD | NPD | LSZH | Blue | 500 m Box |
| HSP-CAT6-XR-INT-UUTP-B2CA-S1A-D0-A1-YELLOW-500 | Cat6 XR Internal LSZH U/UTP Yellow with X filler — B2ca-s1a,d0,a1, 22 AWG, 500 m box. | U/UTP | B2ca | s1a | d0 | a1 | LSZH | Yellow | 500 m Box |
| HSP-CAT6-XR-INT-UUTP-CCA-S1-D1-A1-YELLOW-500 | Cat6 XR Internal LSZH U/UTP Yellow with X filler — Cca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Cca | s1 | d1 | a1 | LSZH | Yellow | 500 m Box |
| HSP-CAT6-XR-INT-UUTP-DCA-S1-D1-A1-YELLOW-500 | Cat6 XR Internal LSZH U/UTP Yellow with X filler — Dca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Dca | s1 | d1 | a1 | LSZH | Yellow | 500 m Box |
| HSP-CAT6-XR-INT-UUTP-FCA-YELLOW-500 | Cat6 XR Internal LSZH U/UTP Yellow with X filler — Fca, 22 AWG, 500 m box. | U/UTP | Fca | NPD | NPD | NPD | LSZH | Yellow | 500 m Box |
| HSP-CAT6-XR-INT-UUTP-B2CA-S1A-D0-A1-BLACK-500 | Cat6 XR Internal LSZH U/UTP Black with X filler — B2ca-s1a,d0,a1, 22 AWG, 500 m box. | U/UTP | B2ca | s1a | d0 | a1 | LSZH | Black | 500 m Box |
| HSP-CAT6-XR-INT-UUTP-CCA-S1-D1-A1-BLACK-500 | Cat6 XR Internal LSZH U/UTP Black with X filler — Cca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Cca | s1 | d1 | a1 | LSZH | Black | 500 m Box |
| HSP-CAT6-XR-INT-UUTP-DCA-S1-D1-A1-BLACK-500 | Cat6 XR Internal LSZH U/UTP Black with X filler — Dca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Dca | s1 | d1 | a1 | LSZH | Black | 500 m Box |
| HSP-CAT6-XR-INT-UUTP-FCA-BLACK-500 | Cat6 XR Internal LSZH U/UTP Black with X filler — Fca, 22 AWG, 500 m box. | U/UTP | Fca | NPD | NPD | NPD | LSZH | Black | 500 m Box |
| HSP-CAT6-XR-INT-UUTP-B2CA-S1A-D0-A1-RED-500 | Cat6 XR Internal LSZH U/UTP Red with X filler — B2ca-s1a,d0,a1, 22 AWG, 500 m box. | U/UTP | B2ca | s1a | d0 | a1 | LSZH | Red | 500 m Box |
| HSP-CAT6-XR-INT-UUTP-CCA-S1-D1-A1-RED-500 | Cat6 XR Internal LSZH U/UTP Red with X filler — Cca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Cca | s1 | d1 | a1 | LSZH | Red | 500 m Box |
| HSP-CAT6-XR-INT-UUTP-DCA-S1-D1-A1-RED-500 | Cat6 XR Internal LSZH U/UTP Red with X filler — Dca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Dca | s1 | d1 | a1 | LSZH | Red | 500 m Box |
| HSP-CAT6-XR-INT-UUTP-FCA-RED-500 | Cat6 XR Internal LSZH U/UTP Red with X filler — Fca, 22 AWG, 500 m box. | U/UTP | Fca | NPD | NPD | NPD | LSZH | Red | 500 m Box |
| HSP-CAT6-XR-EXT-UUTP-FCA-BLACK-500 | Cat6 XR External PE U/UTP Black with X filler — Fca, 22 AWG, 500 m box. | U/UTP | Fca | NPD | NPD | NPD | PE | Black | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-B2CA-S1A-D0-A1-BLUE-500 | Cat6A XR Internal LSZH U/UTP Blue with X filler — B2ca-s1a,d0,a1, 22 AWG, 500 m box. | U/UTP | B2ca | s1a | d0 | a1 | LSZH | Blue | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-CCA-S1-D1-A1-BLUE-500 | Cat6A XR Internal LSZH U/UTP Blue with X filler — Cca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Cca | s1 | d1 | a1 | LSZH | Blue | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-DCA-S1-D1-A1-BLUE-500 | Cat6A XR Internal LSZH U/UTP Blue with X filler — Dca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Dca | s1 | d1 | a1 | LSZH | Blue | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-FCA-BLUE-500 | Cat6A XR Internal LSZH U/UTP Blue with X filler — Fca, 22 AWG, 500 m box. | U/UTP | Fca | NPD | NPD | NPD | LSZH | Blue | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-B2CA-S1A-D0-A1-YELLOW-500 | Cat6A XR Internal LSZH U/UTP Yellow with X filler — B2ca-s1a,d0,a1, 22 AWG, 500 m box. | U/UTP | B2ca | s1a | d0 | a1 | LSZH | Yellow | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-CCA-S1-D1-A1-YELLOW-500 | Cat6A XR Internal LSZH U/UTP Yellow with X filler — Cca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Cca | s1 | d1 | a1 | LSZH | Yellow | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-DCA-S1-D1-A1-YELLOW-500 | Cat6A XR Internal LSZH U/UTP Yellow with X filler — Dca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Dca | s1 | d1 | a1 | LSZH | Yellow | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-FCA-YELLOW-500 | Cat6A XR Internal LSZH U/UTP Yellow with X filler — Fca, 22 AWG, 500 m box. | U/UTP | Fca | NPD | NPD | NPD | LSZH | Yellow | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-B2CA-S1A-D0-A1-BLACK-500 | Cat6A XR Internal LSZH U/UTP Black with X filler — B2ca-s1a,d0,a1, 22 AWG, 500 m box. | U/UTP | B2ca | s1a | d0 | a1 | LSZH | Black | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-CCA-S1-D1-A1-BLACK-500 | Cat6A XR Internal LSZH U/UTP Black with X filler — Cca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Cca | s1 | d1 | a1 | LSZH | Black | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-DCA-S1-D1-A1-BLACK-500 | Cat6A XR Internal LSZH U/UTP Black with X filler — Dca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Dca | s1 | d1 | a1 | LSZH | Black | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-FCA-BLACK-500 | Cat6A XR Internal LSZH U/UTP Black with X filler — Fca, 22 AWG, 500 m box. | U/UTP | Fca | NPD | NPD | NPD | LSZH | Black | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-B2CA-S1A-D0-A1-RED-500 | Cat6A XR Internal LSZH U/UTP Red with X filler — B2ca-s1a,d0,a1, 22 AWG, 500 m box. | U/UTP | B2ca | s1a | d0 | a1 | LSZH | Red | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-CCA-S1-D1-A1-RED-500 | Cat6A XR Internal LSZH U/UTP Red with X filler — Cca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Cca | s1 | d1 | a1 | LSZH | Red | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-DCA-S1-D1-A1-RED-500 | Cat6A XR Internal LSZH U/UTP Red with X filler — Dca-s1,d1,a1, 22 AWG, 500 m box. | U/UTP | Dca | s1 | d1 | a1 | LSZH | Red | 500 m Box |
| HSP-CAT6A-XR-INT-UUTP-FCA-RED-500 | Cat6A XR Internal LSZH U/UTP Red with X filler — Fca, 22 AWG, 500 m box. | U/UTP | Fca | NPD | NPD | NPD | LSZH | Red | 500 m Box |
| HSP-CAT6A-XR-EXT-UUTP-FCA-BLACK-500 | Cat6A XR External PE U/UTP Black with X filler — Fca, 22 AWG, 500 m box. | U/UTP | Fca | NPD | NPD | NPD | PE | Black | 500 m Box |
CPR Euroclass with smoke, droplets and acidity shown where declared. External PE constructions typically declare Fca with NPD additional classes.
Range at a glance
- Technology
- Extended-Reach Ethernet
- Construction
- U/UTP with X filler
- CPR Ratings
- B2ca, Cca, Dca, Fca
- Jackets
- LSZH · PE
- Colours
- Blue, Yellow, Black & Red internal · Black external
- Packaging
- 500 m Box
- Warranty
- 25-Year System Warranty
