
Hyperspan Rack™
HYPER HOUSE™ RACK CABINETS — ORDERING GUIDE
Cabinet and frame product codes by height and footprint
Hyperspan Rack™ cabinets cover equipment, comms, server, colocation, wall-mount, open-frame, acoustic and data-centre families — 19-inch EIA-310 rails, powder-coated steel, lockable doors and load ratings from wall boxes to 1500 kg static halls. Specify with Power™ PDUs, Rack™ panels, Manage™ and Hyperband™ fibre for a complete Hyper House™.
Equipment cabinets
600 and 800 mm footprints, 42U and 47U — the workhorse comms-room frame.
Comms cabinets
Tinted glass front doors for visible patch fields in enterprise and education rooms.
Server cabinets
800 × 1000 / 1200 mm deep frames for servers, storage and GPU depth.
Colocation
Dual-compartment, dual-lock cabinets for shared halls.
Complete Product Ordering Guide
| Product code | Description | Type | Height | Format | Colour |
|---|---|---|---|---|---|
| HSP-RACK-EQ-42U-6060 | Equipment Cabinet 42U 600 × 600 mm — part of Hyperspan Rack™ Cabinets. | Equipment | 42U | 600 × 600 mm | Black |
| HSP-RACK-EQ-42U-6080 | Equipment Cabinet 42U 600 × 800 mm — part of Hyperspan Rack™ Cabinets. | Equipment | 42U | 600 × 800 mm | Black |
| HSP-RACK-EQ-42U-8080 | Equipment Cabinet 42U 800 × 800 mm — part of Hyperspan Rack™ Cabinets. | Equipment | 42U | 800 × 800 mm | Black |
| HSP-RACK-EQ-47U-6080 | Equipment Cabinet 47U 600 × 800 mm — part of Hyperspan Rack™ Cabinets. | Equipment | 47U | 600 × 800 mm | Black |
| HSP-RACK-EQ-47U-8080 | Equipment Cabinet 47U 800 × 800 mm — part of Hyperspan Rack™ Cabinets. | Equipment | 47U | 800 × 800 mm | Black |
| HSP-RACK-CR-42U-8080 | Comms Cabinet 42U 800 × 800 mm Glass Door — part of Hyperspan Rack™ Cabinets. | Comms | 42U | 800 × 800 mm | Black |
| HSP-RACK-CR-42U-80100 | Comms Cabinet 42U 800 × 1000 mm Glass Door — part of Hyperspan Rack™ Cabinets. | Comms | 42U | 800 × 1000 mm | Black |
| HSP-RACK-CR-47U-80100 | Comms Cabinet 47U 800 × 1000 mm Glass Door — part of Hyperspan Rack™ Cabinets. | Comms | 47U | 800 × 1000 mm | Black |
| HSP-RACK-SR-42U-80100 | Server Cabinet 42U 800 × 1000 mm — part of Hyperspan Rack™ Cabinets. | Server | 42U | 800 × 1000 mm | Black |
| HSP-RACK-SR-42U-80120 | Server Cabinet 42U 800 × 1200 mm — part of Hyperspan Rack™ Cabinets. | Server | 42U | 800 × 1200 mm | Black |
| HSP-RACK-SR-47U-80100 | Server Cabinet 47U 800 × 1000 mm — part of Hyperspan Rack™ Cabinets. | Server | 47U | 800 × 1000 mm | Black |
| HSP-RACK-SR-47U-80120 | Server Cabinet 47U 800 × 1200 mm — part of Hyperspan Rack™ Cabinets. | Server | 47U | 800 × 1200 mm | Black |
| HSP-RACK-CL-42U-80100 | Colocation Cabinet 42U Dual Compartment — part of Hyperspan Rack™ Cabinets. | Colocation | 42U | 800 × 1000 mm | Black |
| HSP-RACK-CL-47U-80120 | Colocation Cabinet 47U Dual Compartment — part of Hyperspan Rack™ Cabinets. | Colocation | 47U | 800 × 1200 mm | Black |
| HSP-RACK-WL-6U-550 | Wall-Mount Cabinet 6U 550 mm Deep — part of Hyperspan Rack™ Cabinets. | Wall-Mount | 6U | 600 × 550 mm | Black |
| HSP-RACK-WL-9U-550 | Wall-Mount Cabinet 9U 550 mm Deep — part of Hyperspan Rack™ Cabinets. | Wall-Mount | 9U | 600 × 550 mm | Black |
| HSP-RACK-WL-12U-550 | Wall-Mount Cabinet 12U 550 mm Deep — part of Hyperspan Rack™ Cabinets. | Wall-Mount | 12U | 600 × 550 mm | Black |
| HSP-RACK-WL-18U-600 | Wall-Mount Cabinet 18U 600 mm Deep — part of Hyperspan Rack™ Cabinets. | Wall-Mount | 18U | 600 × 600 mm | Black |
| HSP-RACK-OF-2P-42U | Open Frame 2-Post 42U — part of Hyperspan Rack™ Cabinets. | Open Frame | 42U | 2-post | Black |
| HSP-RACK-OF-4P-42U | Open Frame 4-Post 42U — part of Hyperspan Rack™ Cabinets. | Open Frame | 42U | 4-post | Black |
| HSP-RACK-OF-4P-47U | Open Frame 4-Post 47U — part of Hyperspan Rack™ Cabinets. | Open Frame | 47U | 4-post | Black |
| HSP-RACK-AC-18U | Acoustic Cabinet 18U — part of Hyperspan Rack™ Cabinets. | Acoustic | 18U | 600 × 800 mm | Black |
| HSP-RACK-AC-27U | Acoustic Cabinet 27U — part of Hyperspan Rack™ Cabinets. | Acoustic | 27U | 600 × 800 mm | Black |
| HSP-RACK-AC-42U | Acoustic Cabinet 42U — part of Hyperspan Rack™ Cabinets. | Acoustic | 42U | 800 × 1000 mm | Black |
| HSP-RACK-DC-42U-80120 | Data Centre Cabinet 42U 800 × 1200 mm — part of Hyperspan Rack™ Cabinets. | Data Centre | 42U | 800 × 1200 mm | Black |
| HSP-RACK-DC-47U-80120 | Data Centre Cabinet 47U 800 × 1200 mm — part of Hyperspan Rack™ Cabinets. | Data Centre | 47U | 800 × 1200 mm | Black |
| HSP-RACK-DC-52U-80120 | Data Centre Cabinet 52U 800 × 1200 mm — part of Hyperspan Rack™ Cabinets. | Data Centre | 52U | 800 × 1200 mm | Black |
Cabinets are 19-inch EIA-310. Load figures are static ratings. Confirm footprint, cooling and baying with Hyperspan Technical Support.
Product selection guide
Standard comms room
Equipment 42U 600 × 800 or 800 × 800 mm
Visible patching / education
Comms glass-door 800 × 1000 mm
Servers / storage
Server 800 × 1000 or 800 × 1200 mm
Shared / dual-tenant hall
Colocation dual-compartment
Branch / wall space
Wall-mount 6–18U
MDF / lab
Open frame 2-post or 4-post
Occupied office plant
Acoustic 18U / 27U / 42U
Hot/cold aisle data hall
Data Centre 47U or 52U 800 × 1200 mm
Range at a glance
- Product Family
- Hyperspan Rack™ Cabinets
- Types
- Equipment · Comms · Server · Colocation · Wall · Open · Acoustic · Data Centre
- Heights
- 6U–52U
- Footprints
- 600 × 600 through 800 × 1200 mm
- Rails
- 19-inch EIA-310, numbered U-marks
- Finish
- Black powder-coated steel
- Load
- Up to 1500 kg static (data-centre family)
- Shop
- Hyper House™ with panels, PDUs, leads and accessories